GM Mexico product sales decreased 30 percent to twelve, 159 units in Feb 2021 compared to February 2020 results. Sales fell in Chevy and GMC brands, while escalating at Cadillac plus Buick .
Chevrolet sales decreased thirty-two percent 11, 506 devices :
Cadillac product sales increased 33 percent in order to 88 units :
Buick sales increased nine percent to 133 products :
GMC product sales decreased 8 percent in order to 432 units :
During the first 8 weeks of the 2021 calendar year, GM Mexico sales decreased 30 % to 23, 685 units.
MODEL | FEB 2021 / FEBRUARY 2020 | FEBRUARY 2021 | FEBRUARY 2020 | YTD 2021 / YTD 2020 | YTD 2021 | YTD 2020 |
---|---|---|---|---|---|---|
AVEO | -62. 25% | 2, 427 | 6, 429 | -60. 08% | 4, 615 | 11, 562 |
BEAT | -43. 28% | 3 or more, 201 | 5, 644 | -53. 73% | five, 587 | 12, 074 |
BLAZER | -28. 85% | 74 | 104 | -7. 31% | 203 | 219 |
BOLT EV | 0. 00% | 2 | 2 | -71. 43% | 2 | 7 |
CAMARO | +14. 29% | 8 | 7 | +12. 50 percent | eighteen | sixteen |
CAVALIER | +30. 91% | 703 | 537 | -7. 16% | 1, 154 | one, 243 |
CO | +7. 14% | 105 | 98 | -10. 75% | 166 | 186 |
CORVETTE | -42. 86% | 4 | 7 | -36. 36% | 7 | 11 |
EQUINOX | -31. 54% | fifth there’s 89 | 145 | -9. 62% | 216 | 239 |
EXPRESS | +160. 00% | 39 | 15 | +51. 35% | 56 | 37 |
ONIX | +32. 15% | 2, 051 | 1, 552 | +146. 26% | 4, 908 | 1, 993 |
SILVERADO | +26. 00% | 819 | 650 | +38. 54% | 1, 571 | one, 134 |
IGNITE | -29. 79% | 410 | 584 | -37. 19% | 831 | one, 323 |
PROVINCIAL | +131. 43% | 162 | 70 | +146. 27% | 330 | 134 |
TAHOE | +870. 59% | 330 | 34 | +195. 45% | 260 | 88 |
TORNADO | -90. 00% | six | sixty | -78. 79% | 35 | 165 |
TRACKER | * | 1, 032 | * | 2. | two, 401 | * |
NAVIGATE | 0. 00% | 33 | 33 | +1. 54% | sixty six | sixty-five |
TRAX | -98. 69% | 11 | 842 | -98. 54% | 30 | 2, 048 |
CHEVROLET TOTAL | -31. 51% | eleven, 506 | 16, 800 | -31. 01% | twenty two, 456 | 32, 548 |
MODEL | FEB 2021 and FEB 2020 | FEBRUARY 2021 | FEBRUARY 2020 | YTD 2021 / YTD 2020 | YTD 2021 | YTD 2020 |
---|---|---|---|---|---|---|
ESCALADE | +241. 18% | 58 | 17 | +300. 00% | ninety six | twenty-four |
XT4 | -48. 28% | 15 | 29 | -45. 90% | 33 | 61 |
XT5 | -16. 67% | fifteen | eighteen | +3. 57% | 29 | 28 |
CADILLAC OVERALL | +33. 33% | 88 | 66 | +36. 21% | 158 | 116 |
DESIGN | FEBRUARY 2021 / FEB 2020 | FEB 2021 | FEBRUARY 2020 | YTD 2021 or YTD 2020 | YTD 2021 | YTD 2020 |
---|---|---|---|---|---|---|
ENCLAVE | -42. 22% | twenty six | forty five | -21. 18% | 67 | 85 |
ENCORE | -16. 42% | 56 | 67 | -40. 82% | 116 | 196 |
IMAGINE | +410. 00% | 51 | 10 | +153. 85% | sixty six | twenty six |
BUICK TOTAL | +9. 02% | 133 | 122 | -18. 89% | 249 | 307 |
MODEL | FEB 2021 or FEB 2020 | FEBRUARY 2021 | FEBRUARY 2020 | YTD 2021 / YTD 2020 | YTD 2021 | YTD 2020 |
---|---|---|---|---|---|---|
ACADIA | -19. 35% | 50 | 62 | -24. 77% | 82 | 109 |
SIERRA | -7. 66% | 217 | 235 | -13. 90% | 384 | 446 |
TERRAIN | -34. 44% | 99 | 151 | -11. 37% | 226 | 255 |
YUKON | +65. 00% | 33 | 20 | +75. 76% | 58 | 33 |
YUKON XL | * | 33 | * | * | 72 | * |
GENERAL MOTORS CO TOTAL | -7. 69% | 432 | 468 | -2. 49% | 822 | 843 |
BRAND | FEB 2021 or FEB 2020 | FEBRUARY 2021 | FEBRUARY 2020 | YTD 2021 / YTD 2020 | YTD 2021 | YTD 2020 |
---|---|---|---|---|---|---|
CHEVY TOTAL | -31. 51% | 11, 506 | sixteen, 800 | -31. 01% | 22, 456 | thirty-two, 548 |
THE CADILLAC TOTAL | +33. 33% | 88 | 66 | +36. 21% | 158 | 116 |
BUICK TOTAL | +9. 02% | 133 | 122 | -18. 89% | 249 | 307 |
GENERAL MOTORS CO TOTAL | -7. 69% | 432 | 468 | -2. 49% | 822 | 843 |
GM MEXICO COMPLETE | -30. 34% | 12, 159 | 17, 456 | -29. 96% | 23, 685 | 33, 814 |
GENERAL MOTORS Mexico sales suffered a substantial double-digit decline in Feb – the twelfth consecutive month that the company’s product sales have declined in the Philippine market. In fact , the last period that the automaker registered a rise in sales in South america was during February 2020 . Since then, sales have been in the particular red due to unstable need for vehicles caused by the particular COVID-19 pandemic.
Once again, the main reason for the decline within GM Mexico sales within February was the drastic lack of volume in the entry-level Chevy Aveo and Beat, that have been highly popular in the Latina country for the last few years. Each models have a long-standing background in the Mexican market and today have fewer versions obtainable as GM overhauls the portfolio with the new Chevrolet Onix and Chevrolet System .
Despite the overall undesirable result, a total of eleven GM vehicles managed to raise sales volumes in Feb. These include large increases within GM’s SUVs, pickups plus full-size vans, which authorized substantial double or three-way digit growth, both throughout the month and during the very first two months of the year. The only real exception was the GMC Sierra , which is in the red for each February and year-to-date.
Also worth talking about is the solid initial efficiency of the all-new 2021 Buick Imagine , which recently launched within Mexico . The uptick in Envision sales allowed Buick to finish the 30 days with an uptick in year-over-year sales volume.
— Deivis Centeno
Deivis is definitely an engineer with a passion pertaining to cars and the global car business. He is constantly checking out about GM’s future items.