There are several explanations why this might be the case.
Chevy Trax sales reduced in the United States, Canada, South Korea and Mexico during the 4th quarter of 2020.
In the United States, Chevy Trax deliveries totaled twenty six, 106 units in Q4 2020, a decrease of regarding 21 percent compared to thirty-three, 039 units sold in Q4 2019.
During the comprehensive 2020 calendar year, Trax product sales decreased about 9 % to 106, 299 systems.
MODEL | Q4 2020 / Q4 2019 | Q4 2020 | Q4 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
TRAX | -20. 98% | 26, 106 | thirty-three, 039 | -9. 00% | 106, 299 | 116, 816 |
Within Canada, Chevrolet Trax transport totaled 838 units within Q4 2020, a loss of about 38 percent when compared with 1, 357 units bought from Q4 2019.
Throughout the complete 2020 calendar year, Trax sales decreased about twenty-four percent to 3, 888 units.
DESIGN | Q4 2020 / Q4 2019 | Q4 2020 | Q4 2019 | YTD 2020 or YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
TRAX | -38. 25% | 838 | one, 357 | -23. 54% | 3, 888 | five, 085 |
In South Korea, Chevy Trax deliveries totaled one, 802 units in Q4 2020, a decrease of regarding 47 percent compared to several, 395 units sold in Q4 2019.
During the finish 2020 calendar year, Trax product sales decreased about 45 % to 6, 853 models.
MODEL | Q4 2020 / Q4 2019 | Q4 2020 | Q4 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
TRAX | -46. 92% | 1, 802 | a few, 395 | -45. 36% | 6, 853 | twelve, 541 |
Within Mexico, Chevrolet Trax transport totaled 333 units within Q4 2020, a loss of about 94 percent in comparison to 5, 241 units bought from Q4 2019.
Throughout the complete 2020 calendar year, Trax sales decreased about fifty eight percent to 6, 352 units.
DESIGN | Q4 2020 / Q4 2019 | Q4 2020 | Q4 2019 | YTD 2020 and YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
TRAX | -93. 65% | 333 | five, 241 | -58. 35% | 6, 352 | fifteen, 250 |
Chevy Trax sales performance during the 4th quarter of 2020 locations the crossover in 2nd place in its segment, at the rear of the Jeep Compass simply by 4, 054 units. Nevertheless, the Trax managed to outsell all other models, including the particular Hyundai Kona and Ford HR-V, which netted twenty three, 440 and 22, 228 sales each, respectively, within Q4.
DESIGN | Q4 20 / Q4 nineteen | Q4 20 | Q4 19 | Q4 20 REVEAL | Q4 19 SHARE | YTD 20 and YTD 19 | YTD 20 | YTD nineteen |
---|---|---|---|---|---|---|---|---|
JEEP COMPASS | -9. 33% | 30, 160 | 33, 263 | 12% | 14% | -24. 99% | 107, 969 | 143, 934 |
CHEVROLET TRAX | -20. 98% | 26, 106 | 33, 039 | 10% | 14% | -9. 00% | 106, 299 | 116, 816 |
HYUNDAI KONA | +28. 88% | 23, 440 | 18, 188 | 9% | 8% | +3. 99% | 76, 253 | 73, 326 |
HONDA HR-V | -22. 79% | 22, 228 | 28, 790 | 9% | 12% | -15. 21% | 84, 027 | 99, 104 |
CHEVROLET TRAILBLAZER | * | 17, 268 | 2. | 7% | 0% | 2. | thirty four, 292 | 0 |
4X4 RENEGADE | -13. 19% | 17, 027 | nineteen, 615 | 7% | 8% | -18. 26% | 62, 847 | seventy six, 885 |
BUICK ENCORE GX | * | 16, 965 | * | 7% | 0% | * | 44, 841 | zero |
KIA SELTOS | 2. | sixteen, 771 | * | 6% | 0% | * | 46, 280 | 0 |
KIA SOUL | -18. 99% | sixteen, 531 | 20, 406 | 6% | 9% | -26. 70% | 71, 862 | 98, 033 |
NISSAN KICKS | +45. 86% | sixteen, 218 | 11, 119 | 6% | 5% | +1. 14% | fifty eight, 858 | 58, 193 |
FORD ECOSPORT | -5. 02% | thirteen, 345 | 14, 051 | 5% | 6% | -6. 43% | sixty, 545 | 64, 708 |
MAZDA CX-30 | +1, 042. 49% | 10, 271 | 899 | 4% | 0% | +4, 134. 04% | 38, 064 | 899 |
TOYOTA C-HR | -16. 33% | nine, 332 | 11, 153 | 4% | 5% | -12. 25% | forty two, 936 | 48, 930 |
HYUNDAI VENUE | +564. 90% | seven, 161 | 1, 077 | 3% | 0% | +1, 675. 77% | 19, 125 | 1, 077 |
BUICK ENCORE | -77. 76% | 6, 338 | 28, 497 | 2% | 12% | -59. 23% | 41, 752 | 102, 402 |
MITSUBISHI OUTLANDER SPORTS ACTIVITY | -42. 19% | 4, 332 | 7, 494 | 2% | 3% | -14. 29% | 28, 836 | 33, 644 |
KIA NIRO | -35. 40% | 4, 202 | 6, 505 | 2% | 3% | -28. 74% | 17, 434 | 24, 467 |
MAZDA CX-3 | -70. 26% | 1, 323 | 4, 449 | 1% | 2% | -48. 64% | 8, 335 | 16, 229 |
FIAT 500X | -29. 19% | 313 | 442 | 0% | 0% | -42. 69% | one, 443 | 2, 518 |
TOTAL | +8. 51% | 259, 331 | 238, 987 | -0. 95% | 951, 998 | 961, 165 |
On a section share basis, the Trax took 10 percent of the area, with the Compass taking twelve percent. The Kona plus HR-V reported 9 % each. All other rivals kept a segment share associated with less than 8 percent.
MODEL | Q4 twenty / Q4 19 | Q4 twenty | Q4 19 | YTD 20 / YTD 19 | YTD 20 | YTD 19 |
---|---|---|---|---|---|---|
JEEP COMPASS | -9. 33% | thirty, 160 | 33, 263 | -24. 99% | 107, 969 | 143, 934 |
JEEP RENEGADE | -13. 19% | seventeen, 027 | 19, 615 | -18. 26% | sixty two, 847 | 76, 885 |
FIAT 500X | -29. 19% | 313 | 442 | -42. 69% | 1, 443 | 2, 518 |
TOTAL | -10. 92% | 47, five hundred | 53, 320 | -22. 87% | 172, 259 | 223, 337 |
GM’s cross-town rival, Stellantis , fields 3 offerings in this segment – the Jeep Compass, 4×4 Renegade and Fiat 500X. The trio accounted for forty seven, 500 deliveries during the one fourth.
DESIGN | Q4 20 / Q4 nineteen | Q4 20 | Q4 19 | YTD 20 and YTD 19 | YTD 20 | YTD nineteen |
---|---|---|---|---|---|---|
CHEVROLET TRAX | -20. 98% | 26, 106 | 33, 039 | -9. 00% | 106, 299 | 116, 816 |
CHEVROLET TRAILBLAZER | * | 17, 268 | 2. | 2. | thirty four, 292 | 0 |
BUICK ENCORE GX | * | 16, 965 | * | * | 44, 841 | zero |
BUICK ENCORE | -77. 76% | 6, 338 | 28, 497 | -59. 23% | 41, 752 | 102, 402 |
TOTAL | +8. 35% | 66, 677 | sixty one, 536 | +3. 63% | 227, 184 | 219, 218 |
Meanwhile, the particular four GM offerings – the Chevrolet Trax plus Buick Encore , as well as their own all-new corporate cousins – the Chevrolet Trailblazer and Buick Encore GX – accounted for the cumulative 66, 677 transport. As such, GM outsold FCA by nearly 19, two hundred units in the segment, tagging the sixth time the fact that General sold more than FCA in this space since the intro of the second-generation Jeep Compass. GM held a mixed 29 percent segment talk about to FCA’s 20 %.
MODEL | Q4 20 or Q4 19 | Q4 20 | Q4 nineteen | YTD 20 / YTD nineteen | YTD 20 | YTD 19 |
---|---|---|---|---|---|---|
HYUNDAI KONA | +28. 88% | 23, 440 | eighteen, 188 | +3. 99% | 76, 253 | 73, 326 |
OF SELTOS | * | 16, 771 | * | * | 46, 280 | 0 |
KIA SOUL | -18. 99% | 16, 531 | 20, 406 | -26. 70% | 71, 862 | 98, 033 |
KIA NIRO | -35. 40% | 4, 202 | 6, 505 | -28. 74% | 17, 434 | 24, 467 |
HYUNDAI VENUE | +564. 90% | 7, 161 | 1, 077 | plus1, 675. 77% | 19, 125 | 1, 077 |
TOTAL | +47. 49% | 68, 105 | fouthy-six, 176 | +17. 29% | 230, 954 | 196, 903 |
Comparatively, Hyundai and Kia sold the combined 68, 105 systems of their five offerings within the segment, nearly 1, five hundred units more than GM. Remarkably, the Hyundai Venue plus Kona outpaced the portion, reporting 565 and twenty nine percent increases in product sales volumes, respectively.
MODEL | Q4 20 or Q4 19 | Q4 20 | Q4 nineteen | YTD 20 / YTD nineteen | YTD 20 | YTD 19 |
---|---|---|---|---|---|---|
HYUNDAI KONA | +28. 88% | 23, 440 | eighteen, 188 | +3. 99% | 76, 253 | 73, 326 |
OF SELTOS | * | 16, 771 | * | * | 46, 280 | 0 |
KIA NIRO | -35. 40% | 4, 202 | 6, 505 | -28. 74% | 17, 434 | 24, 467 |
HYUNDAI VENUE | +564. 90% | 7, 161 | 1, 077 | plus one, 675. 77% | 19, 125 | 1, 077 |
TOTAL | +100. 13% | 51, 574 | twenty five, 770 | +60. 91% | 159, 092 | 98, 870 |
However , the particular Kia Soul could be regarded as part of the smaller A-segment. Getting rid of the Soul from the Hyundai and Kia sales counts leaves the Korean duo with 51, 574 devices, or over 15, 000 devices less than GM.
The mainstream subcompact all terain segment expanded nearly 7 percent to 260, 875 units during Q4 2020, meaning the Chevy Trax significantly underperformed the portion average.
The particular 21 percent decline within Chevy Trax sales throughout the fourth quarter of 2020 is not unexpected, since it is now facing internal competitors from the all-new Chevy Trailblazer. However , despite the 29 % decline, the Trax nevertheless managed to maintain a management position in the segment.
Earlier in 2020, the Trax managed to post the 3 percent growth price during Q2, defying the COVID-19 outbreak to become the only model within the segment to post a product sales uptick. We suspected the fact that Q2 increase was brought on by favorable supply of the design at the retail level, since the GENERAL MOTORS Bupeyong plant in South Korea has been somewhat shielded from creation interruptions brought about by the COVID-19 pandemic. By comparison, the GM San Luis Potosi plant in Mexico – which also produces the particular Trax – saw a larger disruption due to the virus.
Given that the Trax is being sold alongside the particular much newer and more appealing Trailblazer, it’s possible that will Trax sales will go away as Trailblazer continues to attract those who would have otherwise bought the Trax. However , the particular Trax and Trailblazer work at notably different prices , with the former significantly more inexpensive than the latter. And, since GM Power reported just lately, the Trax and Trailblazer both have the youngest buyers within the segment .
GENERAL MOTORS Q4 2020 sales reviews: