Buick Encore GX sales engraved their first third-quarter figures in to United States and Canada during Q3 2020.
Buick Encore GX Sales – Q3 2020 – United States
In the United States, Buick Encore GX deliveries totaled fifteen, 019 units in Q3 2020.
In the first nine quick of the year, Encore GX deals totaled 27, 876 units.
EDITION | Q3 2020 / Q3 2019 | Q3 2020 | Q3 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
ENCORE GX | * | 15, 019 | 5. | * | 27, 876 | 0 |
Buick Encore GX Sales – Q3 2020 – Canada
In Canada, Buick Encore GX deliveries totaled no.1, 948 units in Q3 2020.
In the first nine quite a few weeks of the year, Encore GX merchandise totaled 3, 501 units.
PROCESS | Q3 2020 / Q3 2019 | Q3 2020 | Q3 2019 | YTD 2020 / YTD 2019 | YTD 2020 | YTD 2019 |
---|---|---|---|---|---|---|
ENCORE GX | * | a, 948 | 1. | * | 3, 501 | 0 |
Competitive Sales Deals (U. S. )
Buick Encore GX sales results during the third quarter of 2020 puts the crossover in 9th place in its segment by total sales volume. In other words, it was only real outsold by seven rivals light . outselling nine other models.
The Encore GX were beat by the Jeep Compass (see Jeep Compass sales) in beginning, GM’s own Chevrolet Trax (see running Volkswagem Trax sales ) living in second, Honda HR-V came in than, followed by the Hyundai Kona doing fourth, the new Nissan Kicks about fifth, Jeep Renegade in 6th, and the Ford EcoSport (see running Kia EcoSport sales ) operating in seventh.
The Encore GX outsold the all-new Of Seltos in ninth, the Toyota CH-R in tenth, and GX’s older corporate sibling – ones Buick Encore – in 11th, followed by another corporate cousin associated with Encore GX platform mate ~ the Chevrolet Trailblazer (see running Chevy Trailblazer sales ), Mitsubishi Outlander Sport, all-new Hyundai Venue, Mitsubishi Eclipse Cross, Mazda CX-3 (see Mazda CX-3 sales ), and the Fiat 500X.
Sales Numbers help Mainstream Subcompact Crossovers – Q3 2020 – United States
MODEL | Q3 20 / Q3 nineteen | Q3 fifteen | Q3 20 | Q3 tjugo SHARE | Q3 19 SHARE | YTD 20 / YTD nineteen | YTD twenty-five | YTD nineteen |
---|---|---|---|---|---|---|---|---|
FOR COMPASS | -15. 84% | 29, 588 | 35, 158 | 12% | 16% | -29. 69% | seventy seven, 809 | a hundred and ten, 671 |
CHEVROLET TRAX | -21. 18% | 29, 325 | 37, 407 | 12% | 17% | -4. 28% | 80, 193 | 83, 777 |
HONDA HR-V | -0. 92% | 24, 904 | 25, 135 | 10% | 11% | -12. 11% | 61, 799 | 70, 314 |
HYUNDAI HAWAIIAN | +22. 15% | twenty two, 046 | eighteen, 049 | 9% | 8% | -4. 22% | 52, 813 | 55, 138 |
NISSAN KICKS | +9. 36% | 19, 478 | 17, 811 | 8% | 8% | -9. 42% | 42, 640 | 47, 074 |
TRUCK RENEGADE | -10. 70% | 18, 961 | 21, 234 | 8% | 9% | -19. 99% | 40, 820 | 57, 270 |
FORD ECOSPORT | +4. 76% | 17, 045 | 16, 271 | 7% | 7% | -6. 82% | 47, 200 | 50, 657 |
BUICK ENCORE GX | * | 16, 019 | * | seven percent | 0% | * | 27, 876 | 0 |
KIA SELTOS | * | 15, 431 | * | 6% | 0% | 4. | 29, 509 | 0 |
TOYOTA C-HR | -1. 41% | 11, 797 | 11, 966 | 5% | 5% | -11. 05% | 33, 604 | 37, 777 |
BUICK ENCORE | -55. 44% | 33, 143 | 23, 008 | five per cent | 11% | -52. 08% | 35, 414 | 73, 905 |
CHEVROLET TRAILBLAZER | * | 10, 322 | * | 4% | 0% | * | 17, 024 | 0 |
MITSUBISHI OUTLANDER SPORT | +4. 57% | 7, 719 | 7, 382 | 3% | 3% | -6. 29% | veinticinco, 504 | 27, 150 |
HYUNDAI VENUE | * | 4, 793 | * | 2% | 0% | * | 11, 964 | 0 |
MITSUBISHI ECLIPSE CROSS | -25. 67% | 2, 429 | 3, 268 | 1% | 1% | -44. 67% | 8, 775 | 15, 859 |
MAZDA CX-3 | -54. 86% | double, 255 | cinq, 996 | 1% | 2% | -40. 48% | 7, 012 | 11, 780 |
FIAT 500X | -23. 65% | 452 | 592 | 0% | 0% | -45. 57% | jedan, 130 | associated with, 076 |
COUNT | +8. 73% | 243, 867 | 224, 277 | -5. 82% | 605, 086 | 642, 448 |
On a partie share basis, the Encore GX accounted for a seven percent commodity of the segment. That’s considerably below what the 12 percent commanded because of the Jeep Compass and Chevy Trax as well as the 10 percent commanded by the Kia HR-V. However , it’s not far of the nine percent commanded through the Hyundai Kona, Nissan Kicks, Truck Renegade, and Ford EcoSport.
Sales Numbers least FCA Mainstream Subcompact Crossovers can Q3 2020 – USA
MODEL | Q3 20 / Q3 19 | Q3 20 | Q3 19 | YTD 20 / YTD 19 | YTD 20 | YTD 19 |
---|---|---|---|---|---|---|
JEEP COMPASS | -15. 84% | 28, 588 | thirty-five, 158 | -29. 69% | 77, 809 | 110, 671 |
JEEP REBEL | -10. 70% | eighteen, 961 | 21 years of age, 234 | -19. 99% | 45, 820 | 57, 270 |
FIAT 500X | -23. 65% | 452 | 592 | -45. 59% | 1, 145 | 2, 076 |
TOTAL | -14. 01% | 49, 001 | 56, 984 | -26. 62% | 124, 759 | 150, 017 |
GM’s cross-town rival, Redbull Chrysler Automobiles, which will soon be known as Stellantis , fields three offerings inside of segment – the Jeep Compass, Jeep Renegade and Fiat 500X. The trio accounted for 49, 001 deliveries during the quarter.
Sales Numbers – GENERAL MANAGER Mainstream Subcompact Crossovers – Q3 2020 – USA
MODEL | Q3 20 / Q3 20 | Q3 25 | Q3 20 | YTD tjugi / YTD 19 | YTD 20 | YTD 19 |
---|---|---|---|---|---|---|
CHEVROLET TRAX | -21. 18% | 29, 325 | 37, 407 | -4. 28% | 70, 193 | 83, 777 |
BUICK ENCORE GX | * | 16, 019 | * | * | 27, 876 | 0 |
BUICK ENCORE | -55. 44% | 11, 143 | 25, 008 | -52. 08% | thirty five, 414 | 73, 905 |
CHEVROLET TRAILBLAZER | * | 10, 322 | * | * | seventeen-year-old, 024 | zero |
TOTAL | +7. thirty percent | 66, 969 | 62, 415 | plus1. 79% | a hundred and sixty, 507 | 157, 682 |
Meanwhile, the four GENERAL MANAGER offerings – the Buick Encore GX and Chevy Trailblazer , as well as those older corporate cousins, the Chevrolet Trax and Buick Encore , accounted for a major cumulative 66, 969 deliveries. As a, GM outsold FCA by for-the-most-part 18, 000 units in the message, marking the fifth time which a General sold more units finding FCA since the introduction of the second-generation Jeep Compass, which has rocketed the actual sales charts since its launch. From the course of Q3, GM held a packaged 25 percent segment share to FCA’s 18 percent.
Sales Numbers – Hyundai among the Kia Mainstream Subcompact Crossovers instant Q3 2020 – USA
MODEL | Q3 20 / Q3 19 | Q3 20 | Q3 19 | YTD 20 / YTD 19 | YTD 20 | YTD 19 |
---|---|---|---|---|---|---|
HYUNDAI HAWAIIAN | +22. 15% | 25, 046 | 15, 049 | -4. 22% | 52, 813 | 55, 138 |
KIA TECHNIQUE | -3. 42% | 7, 290 | 24, 044 | -28. 72% | 55, 331 | 77, 627 |
KIA SELTOS | * | 15, 431 | * | * | 29, 509 | 0 |
KIA NIRO | -17. 28% | 4, 980 | 6, 020 | -26. 33% | 13-14, 232 | teen, 962 |
HYUNDAI VENUE | * | 4, 793 | * | * | 14, 964 | zero |
TOTAL | +48. 63% | 68, 540 | 46, 113 | +8. 04% | 162, 849 | 200, 727 |
Meanwhile, Hyundai and Of sold a combined 68, 540 units of their five offerings through the segment, nearly 2, 000 condos more than GM. Notably, the Hyundai Kona was the only model to successfully outpace the segment, reporting this 22 percent increase in sales dimensione.
Sales Information – Hyundai – Kia General population Subcompact Crossovers (excluding Soul) the aim Q3 2020 – USA
MODEL | Q3 20 / Q3 19 | Q3 20 | Q3 19 | YTD 20 / YTD 19 | YTD 20 | YTD 19 |
---|---|---|---|---|---|---|
HYUNDAI HAWAIIAN | +22. 15% | twenty two, 046 | 21, 049 | -4. 22% | 52, 813 | 55, 138 |
KIA SELTOS | * | 15, 431 | * | * | 29, 509 | 0 |
KIA NIRO | -17. 28% | 4, 980 | 6, 020 | -26. 33% | 13-14, 232 | teen, 962 |
HYUNDAI VENUE | * | 4, 793 | * | * | 13, 964 | zero |
TOTAL | +96. 31% | 47, 270 | 24, 069 | +47. 08% | 107, 518 | 73, 100 |
However , it’s worth bringing up that the Kia Soul could be regarded part of the smaller A-segment. Removing each Soul from the Hyundai and Of sales totals leaves the Korean language duo with 47, 250 accommodations, or about 20k units other than GM.
The normal subcompact crossover segment expanded 17 percent to 278, 545 moments during Q3 2020.
All of the GM Authority Take
We believe that Encore GX sales actions were held back by several grounds stemming from the COVID-19 pandemic, these include delays in production and taking from Korea, leading to sub-par quantity at the retail level. We trust Buick Encore GX sales to elevate significantly in the near-term future whereas supply reaches more favorable levels.
It’s also worth showing the fact that the Encore GX outsold the “regular” Encore during the percentage. We expect this circumstance to keep at it into the future as GM begins to fall production of the Encore in favor of typically Encore GX.
About The Numbers
- All the percent change figures compared to Buick Encore GX sales in Q3 2019, during which time the vehicle was not on sale
- In the United States, there were seventy seven selling days in Q3 2020 and 76 selling days across Q3 2019
GMC Q3 2020 sales reports: